Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Canada Day at Craigflower | 15′7.5″ 13.4lb | 2025-07-01 |
Open Stone | Women's | Victoria International Highland Games Challenge | 19′7″ 8.8lb | 2025-05-17 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Women's | Victoria International Highland Games Challenge | 29′9.5″ | 2025-05-17 |
Heavy Weight for Distance | ||||
Light Hammer | Women's | Victoria International Highland Games Challenge | 45′10″ | 2025-05-17 |
Heavy Hammer | Women's | Victoria International Highland Games Challenge | 37′9″ | 2025-05-17 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-01 | Canada Day at Craigflower | Women's | 7 | 15′7.5″ 13.4lb | 17′7″ 8.8lb | N/A | N/A | 24′8″ | 22′2.5″ | N/A | N/A | 10′ |
2025-05-17 | Victoria International Highland Games Challenge | Women's | 5 | 15′3″ 13.4lb | 19′7″ 8.8lb | N/A | N/A | 29′9.5″ | 21′8″ | 45′10″ | 37′9″ | 10′ |