Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Antigonish Highland Games | 32′7.5″ 16.5lb | 2025-07-12 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Antigonish Highland Games | 29′2″ | 2025-07-12 |
Heavy Weight for Distance | Amateurs | Antigonish Highland Games | 17′5.5″ | 2025-07-12 |
Light Hammer | Amateurs | Antigonish Highland Games | 66′4″ | 2025-07-12 |
Heavy Hammer | Amateurs | Antigonish Highland Games | 53′ | 2025-07-12 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-12 | Antigonish Highland Games | Amateurs | 4 | N/A | 32′7.5″ 16.5lb | N/A | N/A | 29′2″ | 17′5.5″ | 66′4″ | 53′ | N/A |