Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | New Brunswick Highland Games | 22′1″ 16.9lb | 2025-07-26 |
Sheaf | ||||
Caber | Amateurs | New Brunswick Highland Games | 01:00 18′6″ 57lb | 2025-07-26 |
Light Weight for Distance | Amateurs | New Brunswick Highland Games | 26′5″ | 2025-07-26 |
Heavy Weight for Distance | Amateurs | New Brunswick Highland Games | 15′4″ | 2025-07-26 |
Light Hammer | Amateurs | New Brunswick Highland Games | 55′10″ | 2025-07-26 |
Heavy Hammer | Amateurs | New Brunswick Highland Games | 42′4″ | 2025-07-26 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-07-26 | New Brunswick Highland Games | Amateurs | 3 | N/A | 22′1″ 16.9lb | N/A | 01:00 18′6″ 57lb | 26′5″ | 15′4″ | 55′10″ | 42′4″ | N/A |