| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Northumberland Scottish Festival and Highland Games | 19′8.5″ 14.5lb | 2025-06-02 |
| Open Stone | Women's | Northumberland Scottish Festival and Highland Games | 22′9″ 9lb | 2025-06-02 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | Northumberland Scottish Festival and Highland Games | 27′4.5″ | 2025-06-02 |
| Heavy Weight for Distance | Women's | Northumberland Scottish Festival and Highland Games | 11′9″ | 2025-06-02 |
| Light Hammer | Women's | Northumberland Scottish Festival and Highland Games | 46′9″ | 2025-06-02 |
| Heavy Hammer | Women's | Northumberland Scottish Festival and Highland Games | 40′10″ | 2025-06-02 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-02 | Northumberland Scottish Festival and Highland Games | Women's | 5 | 19′8.5″ 14.5lb | 22′9″ 9lb | N/A | N/A | 27′4.5″ | 11′9″ | 46′9″ | 40′10″ | N/A |