| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Campbell River Highland Games | 21′5″ 22.4lb | 2025-08-09 |
| Open Stone | Amateurs | Campbell River Highland Games | 30′11.5″ 18lb | 2025-08-09 |
| Sheaf | ||||
| Caber | Amateurs | Campbell River Highland Games | 11:55 14′ 54lb | 2025-08-09 |
| Light Weight for Distance | Amateurs | Campbell River Highland Games | 28′ | 2025-08-09 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Campbell River Highland Games | 58′3″ | 2025-08-09 |
| Heavy Hammer | Amateurs | Campbell River Highland Games | 50′3.5″ | 2025-08-09 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-09 | Campbell River Highland Games | Amateurs | 2 | 21′5″ 22.4lb | 30′11.5″ 18lb | N/A | 11:55 14′ 54lb | 28′ | 20′3″ | 58′3″ | 50′3.5″ | 12′ |