| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Regina Highland Games | 17′9″ 24lb | 2025-05-17 |
| Open Stone | Amateurs | Regina Highland Games | 23′2″ 16.4lb | 2025-05-17 |
| Sheaf | Amateurs | Regina Highland Games | 14′ 24lb | 2025-05-17 |
| Caber | ||||
| Light Weight for Distance | ||||
| Heavy Weight for Distance | Amateurs | Regina Highland Games | 22′4″ | 2025-05-17 |
| Light Hammer | Amateurs | Regina Highland Games | 53′9″ | 2025-05-17 |
| Heavy Hammer | Amateurs | Regina Highland Games | 38′11″ | 2025-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-17 | Regina Highland Games | Amateurs | 4 | 17′9″ 24lb | 23′2″ 16.4lb | 14′ 24lb | N/A | 22′4″ | 53′9″ | 38′11″ | N/A |