| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Canmore Highland Games | 21′11″ 17.5lb | 2025-08-30 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Canmore Highland Games | 24′2″ | 2025-08-30 |
| Heavy Weight for Distance | Amateurs | Canmore Highland Games | 10′9″ | 2025-08-30 |
| Light Hammer | Amateurs | Canmore Highland Games | 59′ | 2025-08-30 |
| Heavy Hammer | Amateurs | Canmore Highland Games | 38′8″ | 2025-08-30 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-30 | Canmore Highland Games | Amateurs | 2 | 19′10″ 20.5lb | 21′11″ 17.5lb | N/A | N/A | 24′2″ | 10′9″ | 59′ | 38′8″ | N/A |