| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Canmore Highland Games | 20′8″ 17.5lb | 2025-08-30 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Canmore Highland Games | 27′4″ | 2025-08-30 |
| Heavy Weight for Distance | Amateurs | Canmore Highland Games | 12′9″ | 2025-08-30 |
| Light Hammer | Amateurs | Canmore Highland Games | 56′6″ | 2025-08-30 |
| Heavy Hammer | Amateurs | Canmore Highland Games | 36′6″ | 2025-08-30 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-30 | Canmore Highland Games | Amateurs | 4 | 18′8″ 20.5lb | 20′8″ 17.5lb | N/A | N/A | 27′4″ | 12′9″ | 56′6″ | 36′6″ | N/A |