Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Canmore Highland Games | 25′5″ 17.5lb | 2025-08-30 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Canmore Highland Games | 25′ | 2025-08-30 |
Heavy Weight for Distance | Amateurs | Canmore Highland Games | 14′3″ | 2025-08-30 |
Light Hammer | Amateurs | Canmore Highland Games | 54′1″ | 2025-08-30 |
Heavy Hammer | Amateurs | Canmore Highland Games | 30′5″ | 2025-08-30 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-30 | Canmore Highland Games | Amateurs | 3 | 22′1″ 20.5lb | 25′5″ 17.5lb | N/A | N/A | 25′ | 14′3″ | 54′1″ | 30′5″ | N/A |