Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Women's | Canmore Highland Games | 13′9″ 12lb | 2025-08-30 |
Open Stone | Women's | Canmore Highland Games | 14′5″ 8.5lb | 2025-08-30 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Women's | Canmore Highland Games | 21′5.5″ | 2025-08-30 |
Heavy Weight for Distance | Women's | Canmore Highland Games | 21′7″ | 2025-08-30 |
Light Hammer | Women's | Canmore Highland Games | 38′ | 2025-08-30 |
Heavy Hammer | Women's | Canmore Highland Games | 34′9″ | 2025-08-30 |
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-30 | Canmore Highland Games | Women's | 1 | 13′9″ 12lb | 14′5″ 8.5lb | N/A | N/A | 21′5.5″ | 21′7″ | 38′ | 34′9″ | N/A |