Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Women's Master | Sedgewick Highland Games | 16′4″ 8.3lb | 2025-08-23 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Women's Master | Sedgewick Highland Games | 28′10.5″ | 2025-08-23 |
Heavy Weight for Distance | ||||
Light Hammer | Women's Master | Sedgewick Highland Games | 41′2″ | 2025-08-23 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-23 | Sedgewick Highland Games | Women's Master | 2 | N/A | 16′4″ 8.3lb | N/A | N/A | 28′10.5″ | 7′7″ | 41′2″ | N/A | 10′ |