| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Women's Master | Flagstaff 8th Annual Gathering of the Clans | 17′7″ 8.1lb | 2026-08-22 |
| Sheaf | ||||
| Caber | Women's Master | Flagstaff 8th Annual Gathering of the Clans | 01:00 15′11″ 46.6lb | 2026-08-22 |
| Light Weight for Distance | Women's Master | Sedgewick Highland Games | 28′10.5″ | 2025-08-23 |
| Heavy Weight for Distance | Women's Master | Flagstaff 8th Annual Gathering of the Clans | 21′2″ | 2026-08-22 |
| Light Hammer | Women's Master | Flagstaff 8th Annual Gathering of the Clans | 43′7″ | 2026-08-22 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-22 | Flagstaff 8th Annual Gathering of the Clans | Women's Master | 3 | 17′7″ 8.1lb | 01:00 15′11″ 46.6lb | 26′5″ | 21′2″ | 43′7″ | ||||
| 2025-08-23 | Sedgewick Highland Games | Women's Master | 2 | 16′4″ 8.3lb | 28′10.5″ | 7′7″ | 41′2″ | 10′ |