Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Women's Master | Sedgewick Highland Games | 21′2″ 8.3lb | 2025-08-23 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Women's Master | Sedgewick Highland Games | 28′10″ | 2025-08-23 |
Heavy Weight for Distance | ||||
Light Hammer | Women's Master | Sedgewick Highland Games | 37′7″ | 2025-08-23 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-23 | Sedgewick Highland Games | Women's Master | 1 | N/A | 21′2″ 8.3lb | N/A | N/A | 28′10″ | 16′8.5″ | 37′7″ | N/A | 12′ |