| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Youth | Sedgewick Highland Games | 22′4″ 11lb | 2025-08-23 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | ||||
| Heavy Weight for Distance | Youth | Sedgewick Highland Games | 6′1.5″ | 2025-08-23 |
| Light Hammer | Youth | Sedgewick Highland Games | 43′9″ | 2025-08-23 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-23 | Sedgewick Highland Games | Youth | 1 | N/A | 22′4″ 11lb | N/A | N/A | 18′ | 6′1.5″ | 43′9″ | N/A | 9′ |