Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Women's Youth | Sedgewick Highland Games | 14′9″ 6.1lb | 2025-08-23 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | ||||
Heavy Weight for Distance | Women's Youth | Sedgewick Highland Games | 12′11″ | 2025-08-23 |
Light Hammer | Women's Youth | Sedgewick Highland Games | 34′9.5″ | 2025-08-23 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-23 | Sedgewick Highland Games | Women's Youth | 2 | N/A | 14′9″ 6.1lb | N/A | N/A | N/A | 12′11″ | 34′9.5″ | N/A | N/A |