| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Sedgewick Highland Games | 24′9″ 17.1lb | 2025-08-23 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Sedgewick Highland Games | 27′4″ | 2025-08-23 |
| Heavy Weight for Distance | Amateurs | Sedgewick Highland Games | 12′8″ | 2025-08-23 |
| Light Hammer | Amateurs | Sedgewick Highland Games | 53′10″ | 2025-08-23 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-23 | Sedgewick Highland Games | Amateurs | 4 | N/A | 24′9″ 17.1lb | N/A | N/A | 27′4″ | 12′8″ | 53′10″ | N/A | N/A |