Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Sedgewick Highland Games | 22′1″ 17.1lb | 2025-08-23 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Sedgewick Highland Games | 29′9″ | 2025-08-23 |
Heavy Weight for Distance | Amateurs | Sedgewick Highland Games | 13′1.5″ | 2025-08-23 |
Light Hammer | Amateurs | Sedgewick Highland Games | 49′7.5″ | 2025-08-23 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-23 | Sedgewick Highland Games | Amateurs | 4 | N/A | 22′1″ 17.1lb | N/A | N/A | 29′9″ | 13′1.5″ | 49′7.5″ | N/A | N/A |