| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Masters | Sedgewick Highland Games | 17′ 17.1lb | 2025-08-23 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Masters | Sedgewick Highland Games | 13′9.5″ | 2025-08-23 |
| Heavy Weight for Distance | Masters | Sedgewick Highland Games | 8′9″ | 2025-08-23 |
| Light Hammer | Masters | Sedgewick Highland Games | 27′3″ | 2025-08-23 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-23 | Sedgewick Highland Games | Masters | 4 | N/A | 17′ 17.1lb | N/A | N/A | 13′9.5″ | 8′9″ | 27′3″ | N/A | N/A |