Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Women's | Saskatoon Highland Games | 32′2″ 14lb | 2025-09-20 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | ||||
Heavy Weight for Distance | ||||
Light Hammer | Women's | Saskatoon Highland Games | 80′ | 2025-09-20 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-09-20 | Saskatoon Highland Games | Women's | 1 | N/A | 32′2″ 14lb | N/A | N/A | N/A | N/A | 80′ | N/A | 14′ |