| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 18′4″ 26.6lb | 2026-05-17 |
| Open Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 24′7″ 17lb | 2026-05-17 |
| Sheaf | ||||
| Caber | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 10:00 14′ 78lb | 2026-05-17 |
| Light Weight for Distance | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 31′5.5″ | 2026-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 74′10″ | 2026-05-17 |
| Heavy Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 57′5″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Amateurs | 3 | 18′4″ 26.6lb | 24′7″ 17lb | 10:00 14′ 78lb | 31′5.5″ | 23′0.5″ | 74′10″ | 57′5″ | 11′ |