| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Victoria International Heavy Events Challenge Women's World Championships | 22′6.5″ 13.4lb | 2026-05-17 |
| Open Stone | Women's | Victoria International Heavy Events Challenge Women's World Championships | 30′3.5″ 8.8lb | 2026-05-17 |
| Sheaf | ||||
| Caber | Women's | Victoria International Heavy Events Challenge Women's World Championships | 11:00 14′ 37lb | 2026-05-17 |
| Light Weight for Distance | Women's | Victoria International Heavy Events Challenge Women's World Championships | 41′5″ | 2026-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | Victoria International Heavy Events Challenge Women's World Championships | 67′11″ | 2026-05-17 |
| Heavy Hammer | Women's | Victoria International Heavy Events Challenge Women's World Championships | 54′4.5″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Women's | 2 | 22′6.5″ 13.4lb | 30′3.5″ 8.8lb | 11:00 14′ 37lb | 41′5″ | 28′ | 67′11″ | 54′4.5″ | 13′ |