| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 16′6″ 26.6lb | 2026-05-17 |
| Open Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 22′7″ 17lb | 2026-05-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 31′3.5″ | 2026-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 62′6″ | 2026-05-17 |
| Heavy Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 43′4″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Amateurs | 6 | 16′6″ 26.6lb | 22′7″ 17lb | 31′3.5″ | 20′10″ | 62′6″ | 43′4″ | 10′ |