| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 23′10″ 26.6lb | 2026-05-17 |
| Open Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 34′ 17lb | 2026-05-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 55′9.5″ | 2026-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 74′9″ | 2026-05-17 |
| Heavy Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 56′5.5″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Amateurs | 1 | 23′10″ 26.6lb | 34′ 17lb | 55′9.5″ | 33′11″ | 74′9″ | 56′5.5″ | 13′ |