| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 17′8″ 26.6lb | 2026-05-17 |
| Open Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 25′11″ 17lb | 2026-05-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 30′2″ | 2026-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 52′8.5″ | 2026-05-17 |
| Heavy Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 40′0.5″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Amateurs | 5 | 17′8″ 26.6lb | 25′11″ 17lb | 30′2″ | 18′8.5″ | 52′8.5″ | 40′0.5″ | 9′ |