| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Victoria International Heavy Events Challenge Women's World Championships | 16′11.5″ 13.4lb | 2026-05-17 |
| Open Stone | Women's | Victoria International Heavy Events Challenge Women's World Championships | 22′4″ 8.8lb | 2026-05-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | Victoria International Heavy Events Challenge Women's World Championships | 32′0.5″ | 2026-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | Victoria International Heavy Events Challenge Women's World Championships | 47′6″ | 2026-05-17 |
| Heavy Hammer | Women's | Victoria International Heavy Events Challenge Women's World Championships | 42′10.5″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Women's | 7 | 16′11.5″ 13.4lb | 22′4″ 8.8lb | 32′0.5″ | 25′9″ | 47′6″ | 42′10.5″ | 10′ |