| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 20′9″ 26.6lb | 2026-05-17 |
| Open Stone | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 25′9″ 17lb | 2026-05-17 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 30′4″ | 2026-05-17 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 64′7″ | 2026-05-17 |
| Heavy Hammer | Amateurs | Victoria International Heavy Events Challenge Women's World Championships | 43′9″ | 2026-05-17 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | Victoria International Heavy Events Challenge Women's World Championships | Amateurs | 4 | 20′9″ 26.6lb | 25′9″ 17lb | 30′4″ | 20′10″ | 64′7″ | 43′9″ | 14′ |