| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Women's | Ellerslie Highland Games | 20′6″ 8.4lb | 2026-06-02 |
| Sheaf | ||||
| Caber | Women's | Ellerslie Highland Games | 12:00 13′ 29.2lb | 2026-06-02 |
| Light Weight for Distance | Women's | Ellerslie Highland Games | 25′8″ | 2026-06-02 |
| Heavy Weight for Distance | Women's | Ellerslie Highland Games | 16′4″ | 2026-06-02 |
| Light Hammer | Women's | Ellerslie Highland Games | 49′8″ | 2026-06-02 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Ellerslie Highland Games | Women's | 3 | 20′6″ 8.4lb | 12:00 13′ 29.2lb | 25′8″ | 16′4″ | 49′8″ |