| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Manitoba Highland Gathering | 23′8″ 22lb | 0002-06-22 |
| Open Stone | Amateurs | Manitoba Highland Gathering | 26′9″ 16lb | 0002-06-22 |
| Sheaf | Amateurs | Manitoba Highland Gathering | 23′ 16lb | 0002-06-22 |
| Caber | ||||
| Light Weight for Distance | Amateurs | Manitoba Highland Gathering | 42′7″ | 0002-06-22 |
| Heavy Weight for Distance | Amateurs | Manitoba Highland Gathering | 20′8″ | 0002-06-22 |
| Light Hammer | Amateurs | Manitoba Highland Gathering | 73′9″ | 0002-06-22 |
| Heavy Hammer | Amateurs | Manitoba Highland Gathering | 50′10″ | 0002-06-22 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0002-06-22 | Manitoba Highland Gathering | Amateurs | 3 | 23′8″ 22lb | 26′9″ 16lb | 23′ 16lb | 42′7″ | 20′8″ | 73′9″ | 50′10″ |