| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Women's | Penticton highland games | 18′2.5″ 8.4lb | 2026-07-04 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | Penticton highland games | 26′3″ | 2026-07-04 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | Penticton highland games | 43′3″ | 2026-07-04 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | Penticton highland games | Women's | 5 | 18′2.5″ 8.4lb | 26′3″ | 43′3″ | 11′ |