| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Kincardine Highland Games | 30′10″ 17.6lb | 2026-07-04 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Kincardine Highland Games | 45′10″ | 2026-07-04 |
| Heavy Weight for Distance | Amateurs | Kincardine Highland Games | 21′1″ | 2026-07-04 |
| Light Hammer | Amateurs | Kincardine Highland Games | 67′1″ | 2026-07-04 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | Kincardine Highland Games | Amateurs | 3 | 30′10″ 17.6lb | 45′10″ | 21′1″ | 67′1″ |