| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Youth | Pugwash Highland Games | 27′5″ 11lb | 2026-07-01 |
| Sheaf | ||||
| Caber | Youth | Pugwash Highland Games | 12:00 15′9″ 37lb | 2026-07-01 |
| Light Weight for Distance | Youth | Pugwash Highland Games | 33′ | 2026-07-01 |
| Heavy Weight for Distance | Youth | Pugwash Highland Games | 18′1″ | 2026-07-01 |
| Light Hammer | Youth | Pugwash Highland Games | 62′3″ | 2026-07-01 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Pugwash Highland Games | Youth | 3 | 27′5″ 11lb | 12:00 15′9″ 37lb | 33′ | 18′1″ | 62′3″ |