| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Campbell River Highland Games | 20′11″ 25lb | 2026-08-08 |
| Open Stone | Amateurs | Campbell River Highland Games | 25′10″ 18lb | 2026-08-08 |
| Sheaf | Amateurs | Campbell River Highland Games | 14′ 16lb | 2026-08-08 |
| Caber | Amateurs | Campbell River Highland Games | 12:00 12′6″ 62lb | 2026-08-08 |
| Light Weight for Distance | Amateurs | Campbell River Highland Games | 31′8″ | 2026-08-08 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Campbell River Highland Games | 64′0.5″ | 2026-08-08 |
| Heavy Hammer | Amateurs | Campbell River Highland Games | 46′1″ | 2026-08-08 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Campbell River Highland Games | Amateurs | 1 | 20′11″ 25lb | 25′10″ 18lb | 14′ 16lb | 12:00 12′6″ 62lb | 31′8″ | 21′9.5″ | 64′0.5″ | 46′1″ | 10′ |