| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Campbell River Highland Games | 14′8″ 13lb | 2026-08-08 |
| Open Stone | Women's | Campbell River Highland Games | 18′9.5″ 8.8lb | 2026-08-08 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | Campbell River Highland Games | 19′5″ | 2026-08-08 |
| Heavy Weight for Distance | ||||
| Light Hammer | Women's | Campbell River Highland Games | 30′1.5″ | 2026-08-08 |
| Heavy Hammer | Women's | Campbell River Highland Games | 21′6″ | 2026-08-08 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Campbell River Highland Games | Women's | 2 | 14′8″ 13lb | 18′9.5″ 8.8lb | 19′5″ | 14′0.5″ | 30′1.5″ | 21′6″ |