| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Lightweight | Festival of the Tartans | 26′6.5″ 16.4lb | 2026-08-15 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Lightweight | Festival of the Tartans | 29′ | 2026-08-15 |
| Heavy Weight for Distance | Lightweight | Festival of the Tartans | 15′1″ | 2026-08-15 |
| Light Hammer | Lightweight | Festival of the Tartans | 65′5″ | 2026-08-15 |
| Heavy Hammer | Lightweight | Festival of the Tartans | 49′10″ | 2026-08-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 | Festival of the Tartans | Lightweight | 3 | 26′6.5″ 16.4lb | 29′ | 15′1″ | 65′5″ | 49′10″ |