| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | ||||
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | KILT-OBER | 36′5″ | 2026-10-03 |
| Heavy Weight for Distance | Women's | KILT-OBER | 20′1″ | 2026-10-03 |
| Light Hammer | Women's | KILT-OBER | 50′9″ | 2026-10-03 |
| Heavy Hammer | Women's | KILT-OBER | 41′ | 2026-10-03 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-03 | KILT-OBER | Women's | 5 | 36′5″ | 20′1″ | 50′9″ | 41′ |