| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Gathering of the Scots | 27′9″ 16lb | 2006-05-27 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Gathering of the Scots | 35′6″ | 2006-05-27 |
| Heavy Weight for Distance | Amateurs | Gathering of the Scots | 15′1.5″ | 2006-05-27 |
| Light Hammer | Juniors | Gathering of the Scots | 67′7″ | 2005-05-28 |
| Heavy Hammer | Amateurs | Gathering of the Scots | 45′5″ | 2006-05-27 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-05-27 | Gathering of the Scots | Amateurs | 8 | 22lb | 27′9″ 16lb | N/A | N/A | 35′6″ | 15′1.5″ | 65′5″ | 45′5″ | N/A |
| 2005-05-28 | Gathering of the Scots | Juniors | 8 | 22lb | 23′5″ 17lb | N/A | N/A | 32′9″ | N/A | 67′7″ | N/A | N/A |