| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | ||||
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Open | Grande Prairie Highland Games | 25′1″ | 2003-06-15 |
| Heavy Weight for Distance | Open | Grande Prairie Highland Games | 12′7″ | 2003-06-15 |
| Light Hammer | Open | Grande Prairie Highland Games | 62′9″ | 2003-06-15 |
| Heavy Hammer | Open | Grande Prairie Highland Games | 44′6″ | 2003-06-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-06-15 | Grande Prairie Highland Games | Open | 13 | 22lb | 16lb | N/A | N/A | 25′1″ | 12′7″ | 62′9″ | 44′6″ | N/A |