| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Open | Gathering Of Nations Highland Games | 31′10.5″ 16lb | 2006-07-15 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Open | Gathering Of Nations Highland Games | 34′9″ | 2006-07-15 |
| Heavy Weight for Distance | Open | Gathering Of Nations Highland Games | 16′6″ | 2006-07-15 |
| Light Hammer | ||||
| Heavy Hammer | Open | Gathering Of Nations Highland Games | 43′4″ | 2006-07-15 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07-15 | Gathering Of Nations Highland Games | Open | 5 | 22lb | 31′10.5″ 16lb | N/A | N/A | 34′9″ | 16′6″ | N/A | 43′4″ | N/A |