| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Penticton highland games | 19′8″ 27lb | 2004-07-03 |
| Open Stone | Amateurs | Penticton highland games | 27′3.5″ 16lb | 2004-07-03 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Penticton highland games | 31′2.5″ | 2004-07-03 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | Penticton highland games | 57′2″ | 2004-07-03 |
| Heavy Hammer | Amateurs | Penticton highland games | 44′1.8″ | 2004-07-03 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-07-03 | Penticton highland games | Amateurs | 5 | 19′8″ 27lb | 27′3.5″ 16lb | N/A | N/A | 31′2.5″ | N/A | 57′2″ | 44′1.8″ | N/A |