| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Foote Field Highland Games | 17′10″ 27lb | 2004-07-11 |
| Open Stone | Amateurs | Foote Field Highland Games | 29′1″ 17lb | 2004-07-11 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Foote Field Highland Games | 25′10″ | 2004-07-11 |
| Heavy Weight for Distance | Amateurs | Foote Field Highland Games | 15′1″ | 2004-07-11 |
| Light Hammer | Amateurs | Foote Field Highland Games | 58′8″ | 2004-07-11 |
| Heavy Hammer | Amateurs | Foote Field Highland Games | 47′8″ | 2004-07-11 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-07-11 | Foote Field Highland Games | Amateurs | 5 | 17′10″ 27lb | 29′1″ 17lb | N/A | N/A | 25′10″ | 15′1″ | 58′8″ | 47′8″ | N/A |