| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Open | Regina Highland Games | 43′7.5″ 16lb | 2003-05-18 |
| Sheaf | Open | Regina Highland Games | 24′ | 2003-05-18 |
| Caber | ||||
| Light Weight for Distance | Open | Regina Highland Games | 54′1″ | 2003-05-18 |
| Heavy Weight for Distance | Open | Regina Highland Games | 28′3.5″ | 2003-05-18 |
| Light Hammer | Open | Regina Highland Games | 90′2″ | 2003-05-18 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-05-18 | Regina Highland Games | Open | 2 | 22lb | 43′7.5″ 16lb | 24′ 0lb | N/A | 54′1″ | 28′3.5″ | 90′2″ | N/A | N/A |