| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Canmore Highland Games | 21′8″ 25lb | 2006-09-03 |
| Open Stone | Amateurs | Canmore Highland Games | 27′5″ 16lb | 2006-09-03 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Canmore Highland Games | 32′ | 2006-09-03 |
| Heavy Weight for Distance | Amateurs | Canmore Highland Games | 14′2″ | 2006-09-03 |
| Light Hammer | Amateurs | Canmore Highland Games | 68′10″ | 2006-09-03 |
| Heavy Hammer | Amateurs | Canmore Highland Games | 38′2″ | 2006-09-03 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-09-03 | Canmore Highland Games | Amateurs | 5 | 21′8″ 25lb | 27′5″ 16lb | N/A | N/A | 32′ | 14′2″ | 68′10″ | 38′2″ | N/A |