| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | North Lanark Highland Games | 26′ 17lb | 2009-08-22 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | North Lanark Highland Games | 34′6″ | 2009-08-22 |
| Heavy Weight for Distance | ||||
| Light Hammer | Amateurs | North Lanark Highland Games | 53′10″ | 2009-08-22 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-08-22 | North Lanark Highland Games | Amateurs | 7 | 22lb | 26′ 17lb | N/A | N/A | 34′6″ | N/A | 53′10″ | N/A | N/A |