| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Juniors | Fort Edmonton Highland Games | 26′7″ 17.3lb | 2007-07-21 |
| Sheaf | ||||
| Caber | Juniors | Fort Edmonton Highland Games | 07:08 17′5″ 67lb | 2007-07-21 |
| Light Weight for Distance | Juniors | Fort Edmonton Highland Games | 29′4″ | 2007-07-21 |
| Heavy Weight for Distance | Juniors | Fort Edmonton Highland Games | 8′10″ | 2007-07-21 |
| Light Hammer | ||||
| Heavy Hammer | Juniors | Fort Edmonton Highland Games | 46′ | 2007-07-21 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-07-21 | Fort Edmonton Highland Games | Juniors | 2 | 22lb | 26′7″ 17.3lb | N/A | 07:08 17′5″ 67lb | 29′4″ | 8′10″ | N/A | 46′ | N/A |