| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | ||||
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Juniors | Gathering of the Scots | 10′2″ | 2010-05-28 |
| Heavy Weight for Distance | ||||
| Light Hammer | Juniors | Gathering of the Scots | 20′1″ | 2010-05-28 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-05-28 | Gathering of the Scots | Juniors | 6 | N/A | 15′4″ 14.1lb | N/A | N/A | 10′2″ | N/A | 20′1″ | N/A | N/A |