| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Amateurs | Red Deer Highland Games | 20′9″ 23lb | 2011-06-25 |
| Open Stone | Amateurs | Ellerslie Highland Games | 26′9″ 16.5lb | 2011-06-26 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Amateurs | Red Deer Highland Games | 40′2″ | 2011-06-25 |
| Heavy Weight for Distance | Amateurs | Ellerslie Highland Games | 15′4″ | 2011-06-26 |
| Light Hammer | Amateurs | Red Deer Highland Games | 64′11″ | 2011-06-25 |
| Heavy Hammer | Amateurs | Red Deer Highland Games | 46′7″ | 2011-06-25 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-26 | Ellerslie Highland Games | Amateurs | 5 | N/A | 26′9″ 16.5lb | N/A | N/A | 35′9″ | 15′4″ | N/A | 44′4″ | N/A |
| 2011-06-25 | Red Deer Highland Games | Amateurs | 5 | 20′9″ 23lb | 23′2″ 20.2lb | N/A | N/A | 40′2″ | 14′3″ | 64′11″ | 46′7″ | N/A |