| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Open | Gathering of the Scots | 32′2″ 22.3lb | 2009-05-30 |
| Open Stone | Open | Gathering of the Scots | 38′2″ 17.2lb | 2009-05-30 |
| Sheaf | Open | Gathering of the Scots | 20′ | 2009-05-30 |
| Caber | ||||
| Light Weight for Distance | Open | Gathering of the Scots | 57′9″ | 2009-05-30 |
| Heavy Weight for Distance | Open | Gathering of the Scots | 31′6″ | 2009-05-30 |
| Light Hammer | Open | Gathering of the Scots | 84′9″ | 2009-05-30 |
| Heavy Hammer | Open | Gathering of the Scots | 71′ | 2009-05-30 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-05-30 | Gathering of the Scots | Open | 14 | 32′2″ 22.3lb | 38′2″ 17.2lb | 20′ 0lb | N/A | 57′9″ | 31′6″ | 84′9″ | 71′ | N/A |