| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Regina Highland Games | 16′8″ 23lb | 2012-05-20 |
| Open Stone | ||||
| Sheaf | Women's | Regina Highland Games | 12′ 12lb | 2012-05-20 |
| Caber | ||||
| Light Weight for Distance | Women's | Regina Highland Games | 29′8″ | 2012-05-20 |
| Heavy Weight for Distance | Women's | Regina Highland Games | 21′1″ | 2012-05-20 |
| Light Hammer | Women's | Regina Highland Games | 37′7″ | 2012-05-20 |
| Heavy Hammer | ||||
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-20 | Regina Highland Games | Women's | 2 | 16′8″ 23lb | N/A | 12′ 12lb | N/A | 29′8″ | 21′1″ | 37′7″ | N/A | N/A |