| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | Women's | Foothills Highland Games | 19′6″ 13.2lb | 2014-08-23 |
| Open Stone | Women's | Foothills Highland Games | 23′9″ 8.3lb | 2014-08-23 |
| Sheaf | Women's | Glengarry Highland Games | 16′ 12lb | 2013-08-03 |
| Caber | ||||
| Light Weight for Distance | Women's | Glengarry Highland Games | 36′7″ | 2013-08-03 |
| Heavy Weight for Distance | Women's | Foothills Highland Games | 17′5″ | 2014-08-23 |
| Light Hammer | Women's | Glengarry Highland Games | 49′ | 2013-08-03 |
| Heavy Hammer | Women's | Foothills Highland Games | 37′1″ | 2014-08-23 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-08-23 | Foothills Highland Games | Women's | 4 | 19′6″ 13.2lb | 23′9″ 8.3lb | N/A | N/A | 32′4″ | 17′5″ | 44′6″ | 37′1″ | N/A |
| 2013-08-03 | Glengarry Highland Games | Women's | 10 | N/A | 22′ 10lb | 16′ 12lb | N/A | 36′7″ | 16′8″ | 49′ | N/A | N/A |