| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Amateurs | Fergus Scottish Festival & Highland Games | 24′1″ 17.6lb | 2013-08-10 |
| Sheaf | Amateurs | Fergus Scottish Festival & Highland Games | 13′ 16lb | 2013-08-10 |
| Caber | Amateurs | Fergus Scottish Festival & Highland Games | 12:00 21′ 59lb | 2013-08-10 |
| Light Weight for Distance | Amateurs | Fergus Scottish Festival & Highland Games | 38′4″ | 2013-08-10 |
| Heavy Weight for Distance | Amateurs | Fergus Scottish Festival & Highland Games | 18′ | 2013-08-10 |
| Light Hammer | Amateurs | Fergus Scottish Festival & Highland Games | 52′1″ | 2013-08-10 |
| Heavy Hammer | Amateurs | Fergus Scottish Festival & Highland Games | 39′10″ | 2013-08-10 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-08-10 | Fergus Scottish Festival & Highland Games | Amateurs | 12 | N/A | 24′1″ 17.6lb | 13′ 16lb | 12:00 21′ 59lb | 38′4″ | 18′ | 52′1″ | 39′10″ | N/A |