| Event | Class | Location | Mark | Date |
|---|---|---|---|---|
| Braemar Stone | ||||
| Open Stone | Women's | New Brunswick Highland Games | 21′7.5″ 8lb | 2014-07-26 |
| Sheaf | ||||
| Caber | ||||
| Light Weight for Distance | Women's | New Brunswick Highland Games | 36′6″ | 2014-07-26 |
| Heavy Weight for Distance | Women's | New Brunswick Highland Games | 14′3″ | 2014-07-26 |
| Light Hammer | Women's | New Brunswick Highland Games | 49′8.5″ | 2014-07-26 |
| Heavy Hammer | Women's | New Brunswick Highland Games | 46′8″ | 2014-07-26 |
| Weight Over Bar |
| Date | Location | Class | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-07-26 | New Brunswick Highland Games | Women's | 4 | N/A | 21′7.5″ 8lb | N/A | N/A | 36′6″ | 14′3″ | 49′8.5″ | 46′8″ | N/A |